Coverage report: 100.00%

coverage.py v7.4.3, created at 2024-03-23 17:54 +0100

Module statements missing excluded branches partial coverage
src\cognitivefactory\interactive_clustering_gui\__init__.py 3 0 0 0 0 100.00%
src\cognitivefactory\interactive_clustering_gui\app.py 635 0 23 232 0 100.00%
src\cognitivefactory\interactive_clustering_gui\backgroundtasks.py 229 0 0 70 0 100.00%
src\cognitivefactory\interactive_clustering_gui\cli.py 13 0 4 0 0 100.00%
src\cognitivefactory\interactive_clustering_gui\models\__init__.py 1 0 0 0 0 100.00%
src\cognitivefactory\interactive_clustering_gui\models\queries.py 18 0 0 0 0 100.00%
src\cognitivefactory\interactive_clustering_gui\models\settings.py 204 0 0 54 0 100.00%
src\cognitivefactory\interactive_clustering_gui\models\states.py 44 0 0 0 0 100.00%
tests\conftest.py 22 0 0 0 0 100.00%
tests\dummies_utils.py 14 0 0 4 0 100.00%
tests\test_app.py 4 0 0 0 0 100.00%
tests\test_backgroundtasks.py 4 0 0 0 0 100.00%
tests\test_cli.py 8 0 0 0 0 100.00%
tests\test_delete_api_projects.py 26 0 0 0 0 100.00%
tests\test_get_alive.py 7 0 0 0 0 100.00%
tests\test_get_api_projects.py 16 0 0 0 0 100.00%
tests\test_get_api_projects_clustering.py 54 0 0 0 0 100.00%
tests\test_get_api_projects_constraints.py 121 0 0 32 0 100.00%
tests\test_get_api_projects_download.py 23 0 0 0 0 100.00%
tests\test_get_api_projects_metadata.py 20 0 0 0 0 100.00%
tests\test_get_api_projects_modelization.py 30 0 0 0 0 100.00%
tests\test_get_api_projects_sampling.py 68 0 0 0 0 100.00%
tests\test_get_api_projects_settings.py 65 0 0 0 0 100.00%
tests\test_get_api_projects_status.py 36 0 0 0 0 100.00%
tests\test_get_api_projects_texts.py 62 0 0 8 0 100.00%
tests\test_get_api_projects_vectors.py 36 0 0 0 0 100.00%
tests\test_get_gui_help.py 7 0 0 0 0 100.00%
tests\test_get_gui_projects_constraints.py 79 0 0 2 0 100.00%
tests\test_get_gui_projects_constraints_annotation.py 99 0 0 0 0 100.00%
tests\test_get_gui_projects_home.py 95 0 0 0 0 100.00%
tests\test_get_gui_projects_settings.py 121 0 0 0 0 100.00%
tests\test_get_gui_projects_texts.py 81 0 0 4 0 100.00%
tests\test_get_ready.py 5 0 0 0 0 100.00%
tests\test_get_welcome.py 78 0 0 0 0 100.00%
tests\test_post_api_projects.py 87 0 0 0 0 100.00%
tests\test_post_api_projects_clustering.py 64 0 8 0 0 100.00%
tests\test_post_api_projects_constraints_approve.py 75 0 0 0 0 100.00%
tests\test_post_api_projects_iterations.py 78 0 0 0 0 100.00%
tests\test_post_api_projects_modelization.py 143 0 28 0 0 100.00%
tests\test_post_api_projects_sampling.py 64 0 8 0 0 100.00%
tests\test_put_api_projects.py 178 0 0 0 0 100.00%
tests\test_put_api_projects_constraints_annotate.py 167 0 0 16 0 100.00%
tests\test_put_api_projects_constraints_comment.py 57 0 0 8 0 100.00%
tests\test_put_api_projects_constraints_review.py 76 0 0 12 0 100.00%
tests\test_put_api_projects_settings.py 451 0 0 0 0 100.00%
tests\test_put_api_projects_texts_delete.py 139 0 0 8 0 100.00%
tests\test_put_api_projects_texts_rename.py 113 0 0 0 0 100.00%
tests\test_put_api_projects_texts_undelete.py 139 0 0 8 0 100.00%
tests\test_run_constrained_clustering_task.py 23 0 0 0 0 100.00%
tests\test_run_constraints_sampling_task.py 61 0 0 0 0 100.00%
tests\test_run_modelization_update_task.py 266 0 0 0 0 100.00%
tests\test_utils_jinja_filters.py 22 0 0 0 0 100.00%
tests\test_utils_models_settings.py 8 0 0 0 0 100.00%
tests\test_utils_models_states.py 8 0 0 0 0 100.00%
Total 4547 0 71 458 0 100.00%

No items found using the specified filter.