Coverage report: 95.96%

coverage.py v7.3.2, created at 2023-11-17 13:31 +0100

Module statements missing excluded branches partial coverage
src\cognitivefactory\interactive_clustering\clustering\abstract.py 18 0 0 6 0 100.00%
src\cognitivefactory\interactive_clustering\clustering\affinity_propagation.py 149 18 1 68 9 82.03%
src\cognitivefactory\interactive_clustering\clustering\dbscan.py 156 24 0 126 12 82.98%
src\cognitivefactory\interactive_clustering\clustering\factory.py 23 0 0 12 0 100.00%
src\cognitivefactory\interactive_clustering\clustering\hierarchical.py 154 0 12 90 0 100.00%
src\cognitivefactory\interactive_clustering\clustering\kmeans.py 87 0 4 50 0 100.00%
src\cognitivefactory\interactive_clustering\clustering\mpckmeans.py 217 22 0 132 8 89.11%
src\cognitivefactory\interactive_clustering\clustering\spectral.py 51 0 1 24 0 100.00%
src\cognitivefactory\interactive_clustering\constraints\abstract.py 28 0 0 0 0 100.00%
src\cognitivefactory\interactive_clustering\constraints\binary.py 145 0 0 92 0 100.00%
src\cognitivefactory\interactive_clustering\constraints\factory.py 8 0 0 2 0 100.00%
src\cognitivefactory\interactive_clustering\sampling\abstract.py 8 0 0 0 0 100.00%
src\cognitivefactory\interactive_clustering\sampling\clusters_based.py 57 0 0 46 0 100.00%
src\cognitivefactory\interactive_clustering\sampling\factory.py 13 0 0 8 0 100.00%
src\cognitivefactory\interactive_clustering\utils\frequency.py 9 0 0 6 0 100.00%
src\cognitivefactory\interactive_clustering\utils\preprocessing.py 22 0 0 14 0 100.00%
src\cognitivefactory\interactive_clustering\utils\vectorization.py 20 0 0 10 0 100.00%
tests\clustering\test_abstract.py 8 0 0 0 0 100.00%
tests\clustering\test_affinity_propagation.py 52 0 0 0 0 100.00%
tests\clustering\test_dbscan.py 54 0 0 0 0 100.00%
tests\clustering\test_factory.py 47 0 0 0 0 100.00%
tests\clustering\test_hierarchical.py 203 0 0 0 0 100.00%
tests\clustering\test_kmeans.py 134 0 0 0 0 100.00%
tests\clustering\test_mpckmeans.py 63 0 0 0 0 100.00%
tests\clustering\test_spectral.py 73 0 0 0 0 100.00%
tests\conftest.py 1 0 0 0 0 100.00%
tests\constraints\test_abstract.py 6 0 0 0 0 100.00%
tests\constraints\test_binary.py 238 0 0 0 0 100.00%
tests\constraints\test_factory.py 10 0 0 0 0 100.00%
tests\sampling\test_abstract.py 6 0 0 0 0 100.00%
tests\sampling\test_cluster_based.py 15 0 0 0 0 100.00%
tests\sampling\test_factory.py 27 0 0 0 0 100.00%
tests\sampling\test_factory_closest_in_different_clusters.py 51 0 0 0 0 100.00%
tests\sampling\test_factory_farthest_in_same_cluster.py 51 0 0 0 0 100.00%
tests\sampling\test_factory_random.py 38 0 0 0 0 100.00%
tests\sampling\test_factory_random_in_same_cluster.py 44 0 0 0 0 100.00%
tests\test_clustering.py 4 0 0 0 0 100.00%
tests\test_constraints.py 4 0 0 0 0 100.00%
tests\test_sampling.py 4 0 0 0 0 100.00%
tests\test_usage_docs.py 35 0 2 4 0 100.00%
tests\test_utils.py 4 0 0 0 0 100.00%
tests\utils\test_frequency.py 6 0 0 0 0 100.00%
tests\utils\test_preprocessing.py 37 0 0 0 0 100.00%
tests\utils\test_vectorization.py 27 0 0 0 0 100.00%
Total 2407 64 20 690 29 95.96%

No items found using the specified filter.